Use this page to learn about the filters available on the Course Enrollments page.
Tips
To View by course, make sure to select a course filter.

| Filter Option | Definition |
|---|---|
| View by Student | Search for students |
| View by Course | Search for courses |
| Student Status | Select the status of a student's account |
| Enrollment Status | Select the status of a student's enrollment |
| Subject | The subject of the enrollment |
| Course | The course the enrollment is in |
| Teacher | Type the name of the teacher *This field is only visible to Administrators and Super Teachers |
| Student | Type the name of the student |
| Student ID | Type the student's ID number |
| Campus IDs | Type the ID of the campus |
| Enrollment Options | |
| All Students | List all students |
| All Enrolled Students | List only students who are enrolled |
| All Non-Enrolled Students | List only students not currently enrolled |
| All for Timeframe | Select a timeframe |